Block
350004
000000000001368ac4c323db4a40c3d977185e02bf49e18c9abe9fe57e30eb3b
| Transactions | 1 |
| Height | 350004 |
| Confirmations | 1527525 |
| Timestamp | 1068 days 12 hours ago |
| Size (bytes) | 300 |
| Version | 805306368 |
| Merkle Root | b98b02959c47ca4961b4508d8791274175d195db0a8bb6cf6c049a6283b4615d |
| Nonce | 0 |
| Bits | 1b0171ca |
| Difficulty | 45369.00006338073 |
Transactions
mined 1068 days 12 hours ago
No Inputs (Newly Generated Coins)
NhXoAbAsZByFp1PMAzPQc6oaqFHWbkZum714599.45121693 XNA→
OP_RETURN aa21a9ede2f61c3f71d1defd3fa999dfa36953755c690689799962b48bebd836974e8cf90 XNA×